<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spilt All Over &#187; technology</title>
	<atom:link href="http://blog.spiltallover.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spiltallover.com</link>
	<description>creativity spilt all over</description>
	<lastBuildDate>Wed, 02 Apr 2014 10:11:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Google takes on Futurama</title>
		<link>http://blog.spiltallover.com/2012/04/google-takes-on-futurama/</link>
		<comments>http://blog.spiltallover.com/2012/04/google-takes-on-futurama/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I want one]]></category>
		<category><![CDATA[Nice Things]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.spiltallover.com/?p=2410</guid>
		<description><![CDATA[On July 1st 2010 went on air the episode of Futurama called &#8221;Attack of the Killer App&#8221; that was taking the piss of Apple by introducing the &#8220;eyePhone&#8221;, a futurized iPhone that you could install in your retina, no ad intended there, and ear. You]]></description>
			<content:encoded><![CDATA[<p>On July 1st 2010 went on air the episode of Futurama called &#8221;Attack of the Killer App&#8221; that was taking the piss of Apple by introducing the &#8220;eyePhone&#8221;, a futurized iPhone that you could install in your retina, no ad intended there, and ear. You could control everything with your eye, capture/share/store to a massive/tiny hard-drive (the cloud?). Now Futurama is known to take an idea and stretch it to the borders of the cosmos and the eyePhone was no different. Here&#8217;s a clip:</p>
<p><iframe width="900" height="506" src="http://www.youtube.com/embed/EaHUpWuqNHY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>So naturally this was the first thing that came to my mind when I saw this:</p>
<p><iframe width="900" height="506" src="http://www.youtube.com/embed/9c6W4CCU9M4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Now these are exciting times. Technology is running like Usain Bolt is chasing her to sell her something and the world around us is moving deeper and deeper into the Matrix and to a digital life. Everybody wants to get a piece, or even better the whole pie, of that digitalization. Google is dominating the search but wants social digital media, Apple has mobile hardware and music but wants  social media and the cloud, amazon has online selling but silently wants more and so forth and so forth. This latest effort by Google, called <a href="https://plus.google.com/111626127367496192147/posts" target="_blank" onclick="pageTracker._trackPageview('/outgoing/plus.google.com/111626127367496192147/posts?referer=');">Project Glass</a>, is a product, even as a prototype, of that war and, sadly as many before it, this one looks really good. If nothing else it sets the path for another battle, that of interaction, display and augmented reality.<br />
My hope is that the battles go on for ever, because the ones that will lay down wounded in the battlefield are big corporations, but the victors will always be us, the users, with all the new products and services that the battles produce.</p>
<p>Battle on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spiltallover.com/2012/04/google-takes-on-futurama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not convinced&#8230;</title>
		<link>http://blog.spiltallover.com/2010/01/not-convinced/</link>
		<comments>http://blog.spiltallover.com/2010/01/not-convinced/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Friday's spill]]></category>
		<category><![CDATA[Nice Things]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://blog.spiltallover.com/?p=282</guid>
		<description><![CDATA[This week it was apple&#8217;s week, no doubt. The &#8220;latest creation&#8221; that was speculated for nearly six months now was finally revealed and it was the talk of the town. Before the unveiling at least. Because after the reactions were]]></description>
			<content:encoded><![CDATA[<p>This week it was apple&#8217;s week, no doubt. The &#8220;latest creation&#8221; that was speculated for nearly six months now was finally revealed and it was the talk of the town. Before the unveiling at least. Because after the reactions were mixed at best. Personally I am not sold. I was, probably cause of the marketing, eager to jump on board and get it, all i need it was the thing held back from everybody to be shown by the man himself. But that wasn&#8217;t the case. I didn&#8217;t get the &#8220;i need this&#8221;, which in all honesty i wasn&#8217;t expecting to get, but i didn&#8217;t even get the &#8220;wow&#8221; factor.<br />
The specs, other than the price and the battery time, left a bitter taste in my mouth. No flash, no camera, no GPS, no multitasking, no special UI/multi-multitasking. It looks good and the general consensus is that once in your hands it is a different experience and that is what Mr. Jobs kept repeating. What I say to people that haven&#8217;t seen the presentation and ask me about it is &#8220;it looks good, it is a big iPhone but its not for me&#8221; and &#8220;its for people that have a mini PC&#8217;s and have money&#8221;.<br />
The main thing is that I am left with the feeling that <a href="http://www.flickr.com/photos/12905355@N05/4301184191" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/12905355_N05/4301184191?referer=');">moses</a> dropped the ball. The marketing built up was text book and the noise created was phenomenal but it raised the bar too high for the <a href="http://events.apple.com.edgesuite.net/1001q3f8hhr/event/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/events.apple.com.edgesuite.net/1001q3f8hhr/event/index.html?referer=');">presentation </a>that it didn&#8217;t meet. But having seen the 3 finger interaction in N.O.V.A I have a feeling that we haven&#8217;t seen the end of the features and I am (hoping) thinking that it was done in a rush and  a lot of &#8220;new things&#8221; will be done until the <a href="http://www.apple.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.apple.com/?referer=');">iPad </a>will find its way to the stores and that is why i think that Steve came short.<br />
That&#8217;s it for this weeks 15min!</p>
<p>P.S.: iPad? Really?<br />
P.S.2: Sherlock Holmes was good fun and well made with an excellent Robert Downey Jr.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spiltallover.com/2010/01/not-convinced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 27th is (once again) apple&#8217;s day</title>
		<link>http://blog.spiltallover.com/2010/01/january-27th-is-once-again-apples-day/</link>
		<comments>http://blog.spiltallover.com/2010/01/january-27th-is-once-again-apples-day/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.spiltallover.com/?p=210</guid>
		<description><![CDATA[Apple has officially announced that on the 27th they will be announcing their latest creation, most likely a glorious iSlate/iTablet mini pc, large iPhone/iPod device, and i am left here wondering do we really need one. I mean what is]]></description>
			<content:encoded><![CDATA[<p>Apple has officially announced that on the 27th they will be announcing their latest creation, most likely a glorious iSlate/iTablet mini pc, large iPhone/iPod device, and i am left here wondering do we really need one. I mean what is the need that it is supposed to cover? What is the demographic? What worries me the most is that its going to be beautiful, very easy to use, fused with the golden touch of Steve Jobs comeback &#8211; which he is trying to bring to life for quite a while now &#8211; and with really intuitive and original interface, and by being all that will force my badly fire-walled brain to marketing and gadgets to decide to overcharge my credit card to buy it. So while i am really eager to see all the novelties the &#8220;new creation&#8221; is bound to bring i really hope that it has a really good practical use, a need to fulfill, even though i didn&#8217;t know i had that need</p>
<p><a rel="attachment wp-att-211" href="http://blog.spiltallover.com/2010/01/january-27th-is-once-again-apples-day/apple-january-27th-event-latest-creation/"><img class="alignnone size-medium wp-image-211" title="Apple-January-27th-event-latest-creation" src="http://blog.spiltallover.com/wp-content/uploads/Apple-January-27th-event-latest-creation-440x298.jpg" alt="Come see our latest creation" width="440" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spiltallover.com/2010/01/january-27th-is-once-again-apples-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do it right not first, the Avatar 3d case</title>
		<link>http://blog.spiltallover.com/2010/01/do-it-right-not-first-the-avatar-3d-case/</link>
		<comments>http://blog.spiltallover.com/2010/01/do-it-right-not-first-the-avatar-3d-case/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.spiltallover.com/?p=17</guid>
		<description><![CDATA[Or how i released it is important to do it right than do it first.
Last week i finally manages to see the new James Cameron movie, which took 12 years in the making, Avatar. The movie it self in terms of the scenario was a well written script with real word allegories and, despite some heartfelt loses of main characters, with a happy ending.]]></description>
			<content:encoded><![CDATA[<p>Or how i released it is important to do it right than do it first.</p>
<p><img class="alignnone" title="Avatar Eye" src="http://blog.spiltallover.com/wp-content/uploads/avatar.jpg" alt="Avatar Eye" width="420" height="300" /></p>
<p>I finally managed to see the new James Cameron movie, which took 12 years in the making, <a href="http://www.avatarmovie.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.avatarmovie.com/?referer=');">Avatar</a>. The movie it self, in terms of the scenario, was a well written script with real word allegories and, despite some heartfelt loses of main characters, with a happy ending. In terms of directing it is the work of a masterful director but not anything really matrix-slow-motion-mutlicamera like innovation. The alien word is really nicely done with lots of details and a good dose of dreamy assets. The actors were good with <a href="http://www.imdb.com/name/nm0941777/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.imdb.com/name/nm0941777/?referer=');">Sam Worthington</a> standing out just a bit followed very closely by <a href="http://www.imdb.com/name/nm0002332/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.imdb.com/name/nm0002332/?referer=');">Stephen Lang</a>, <a href="http://www.imdb.com/name/nm0000244/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.imdb.com/name/nm0000244/?referer=');">Sigourney Weaver</a> and <a href="http://www.imdb.com/name/nm0000610/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.imdb.com/name/nm0000610/?referer=');">Jovanni Ribisi</a>.<br />
But the two strongholds of the movie were definitely the outstanding use of new technology. The 3d of both filming (and screening) and character building. There is no doubt about the fact that this movie is going to be a benchmark in terms of movies to come, that in some degree, are going to embrace this new way of filming in 3d. The experience, although you get use to it pretty fast, is mind-blowing  This dual layer 3D impersonator thing is really well done and in my opinion it won&#8217;t, and if it will it shouldn&#8217;t, be restricted to action movies. The second part of a technological breakthrough, in my opinion, is the seamlessly blend of 3d cgi with live action characters and especially the Avatar of Sigourney Weaver, <a href="http://www.iwatchstuff.com/2009/08/26/avatar-sigourney-weaver.jpg" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.iwatchstuff.com/2009/08/26/avatar-sigourney-weaver.jpg?referer=');">Dr. Grace Augustine</a>.<br />
It&#8217;s an overall good movie but the thing that stroke me the most is that with this movie James Cameron made me realize that the most important thing is not doing it first but doing it right. Some form of 3D screening technology (if not the same) is being used in movies for quite some time now, as well as live characters going 3d (<a href="http://www.imdb.com/title/tt0421715/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.imdb.com/title/tt0421715/?referer=');">Benjamin Button</a> and <a href="http://www.imdb.com/title/tt0442933/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.imdb.com/title/tt0442933/?referer=');">Beowolf</a> being the ones that come to mind first), but this movie is the one that we are going to look back and say is the one that sealed the deal for 3D while making money at the same time. And I think this is true for all the pioneers, cause usually the ones that do something first are the ones that get overlooked for three reasons. First one is it&#8217;s usually a failure because although they might reach their goals (in this case make a 3D movie), it costs them too much and takes too much time. The second  reason is that due to the amount of effort required all attention/energy is put in the medium and not the message, which leads to the result being meaningless. But the third, and most important, reason is that, because it&#8217;s new, it&#8217;s usually received with negativity and skepticism which if nothing else limits its spread and popularity.</p>
<div class="wp-caption alignnone" style="width: 431px"><img title="avatar world" src="http://www.scifiscoop.com/wp-content/uploads/2009/08/James-Camerons-Avatar-30.jpg" alt="avatar world" width="421" height="179" /><p class="wp-caption-text">The perfection of the avatar word settings</p></div>
<p>The bottom line is that being movies, Internet, mobile or technology in general it is important to do it right than to do it first, and by that I don&#8217;t mean sit around and wait  for someone else to do it and then take it and make it better (not that there is anything wrong with that), but to take your time, energy and resources to equally bring all the aspects of what you want to do to the point that you produce the best result. Case in point is the iPhone where all stars aligned (multitouch, touchscreen, accelerometer, iTunes, apple sales, e.t.c) for it to be what it is today, which despite the novelties of multitouch and accelerometer its the combination of innovation with beauty and ease of use (thought among other things it&#8217;s supreme interface) that did the trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spiltallover.com/2010/01/do-it-right-not-first-the-avatar-3d-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want my twitter app</title>
		<link>http://blog.spiltallover.com/2009/09/i-want-my-twitter-app/</link>
		<comments>http://blog.spiltallover.com/2009/09/i-want-my-twitter-app/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[modile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The past year has been heavy on iPhone and Twitter for me. Being the iPhone app addict i am i have been buying at least 1 app a week not including the free ones and the first and last thing]]></description>
			<content:encoded><![CDATA[<p>The past year has been heavy on iPhone and Twitter for me. Being the iPhone app addict i am i have been buying at least 1 app a week not including the free ones and the first and last thing i do every day is to check for updates. I have bought all the major twitter iPhone apps (Tweetdeck, Birdfeed, Echofon pro, IM+ push for twitter, Twitterrific, Twirxt, Tweetie, Twinkle) as well as downloading and installing some for my desktop (Echofon firefox add-on, Tweetdeck, Digsby), and while some of them have some of the features I want/need/crave none of them completes my list, not to mention to have them all together. So here is a list of the features i would like a software that has an iPhone app (selfishly, maybe better say mobile app), a desktop app, browser add-ons (preferably for firefox) all of them in sync, and i think they are technically possible, to have:
<ul>
<li><span style="font-weight: bold;">consistent interface</span> and functionality across platforms</li>
<li>groups (tweet deck like)</li>
<li><span style="font-weight: bold;">rss based syncing</span> to overcome the 100 tweets twitter limit (I have that in google reader but it lacks the twitter app functionality)</li>
<li>option to chronologically reverse the tweet display order</li>
<li><span style="font-weight: bold;">last tweet read stamp</span>, to remember where you left of</li>
<li>easy retweet, <span style="font-weight: bold;">mark as read</span> (preferably by choice either when rolling<span style="font-weight: bold;"> </span>over or by a button), favorite, reply</li>
<li>search for user and ability to follow, unfollow and add to group</li>
<li style="font-weight: bold;">shrink url</li>
<li>upload image and add link</li>
<li>upload video and add link</li>
<li>add location link</li>
<li>trends</li>
<li>nearby tweets</li>
<li>tweet shrink</li>
</ul>
<p>I am not a programmer/developer but most of those features already exist in other apps and those that don&#8217;t i think are doable. Having said that, I am more than willing to help with the rest of the process (wireframes, UI, logos etc.) if anyone is interested in developing all this, but in any case I would pay for an app like that and i am surprised there isn&#8217;t one out there, taking the publicity twitter has gained.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/9118499-5178859433995627341?l=www.sp330.com%2Fblog%2Findex.html' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.spiltallover.com/2009/09/i-want-my-twitter-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC 43&#8243; Curved LCD</title>
		<link>http://blog.spiltallover.com/2009/06/nec-43-curved-lcd/</link>
		<comments>http://blog.spiltallover.com/2009/06/nec-43-curved-lcd/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nice Things]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.likecool.com/Gear/Desktop/NEC%2043%20Curved%20LCD/NEC-43-Curved-LCD.jpg" onclick="pageTracker._trackPageview('/outgoing/www.likecool.com/Gear/Desktop/NEC_2043_20Curved_20LCD/NEC-43-Curved-LCD.jpg?referer=');"><img style="cursor: pointer; width: 481px; height: 337px;" src="http://www.likecool.com/Gear/Desktop/NEC%2043%20Curved%20LCD/NEC-43-Curved-LCD.jpg" alt="" border="0" /></a>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/9118499-621347778100290957?l=www.sp330.com%2Fblog%2Findex.html' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.spiltallover.com/2009/06/nec-43-curved-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one laptop  per child</title>
		<link>http://blog.spiltallover.com/2007/02/one-laptop-per-child/</link>
		<comments>http://blog.spiltallover.com/2007/02/one-laptop-per-child/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 00:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nice Things]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[one laptop per child with design by pentegram]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.laptop.org/" onclick="pageTracker._trackPageview('/outgoing/www.laptop.org/?referer=');"><img style="cursor: pointer; width: 400px;" src="http://www.laptop.org/img/interface1.jpg" alt="" border="0" /></a></p>
<p><a href="http://www.laptop.org/vision/index.shtml" onclick="pageTracker._trackPageview('/outgoing/www.laptop.org/vision/index.shtml?referer=');">one laptop  per child</a> with design by <a href="http://www.pentagram.com/" onclick="pageTracker._trackPageview('/outgoing/www.pentagram.com/?referer=');">pentegram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spiltallover.com/2007/02/one-laptop-per-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>artery microbot travelers</title>
		<link>http://blog.spiltallover.com/2007/01/artery-microbot-travelers/</link>
		<comments>http://blog.spiltallover.com/2007/01/artery-microbot-travelers/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 01:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nice Things]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If perfected, the first microrobot able to travel through human arteries could perform delicate brain surgery without dangerous invasive procedures.By Emmet Cole read the wired article here]]></description>
			<content:encoded><![CDATA[<p>If perfected, the first microrobot able to travel through human arteries could perform delicate brain surgery without dangerous invasive procedures.<span style="font-style: italic;"><br /><span style="font-size:85%;"><span style="font-family:arial;">By Emmet Cole</span></span></span></p>
<p>read the wired article <a href="http://www.wired.com/news/technology/medtech/0,72448-0.html?tw=rss.index" onclick="pageTracker._trackPageview('/outgoing/www.wired.com/news/technology/medtech/0_72448-0.html?tw=rss.index&amp;referer=');"><span style="font-weight: bold;">here</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spiltallover.com/2007/01/artery-microbot-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Scan-and-Draw Color-Changing Pen Design</title>
		<link>http://blog.spiltallover.com/1969/12/creative-scan-and-draw-color-changing-pen-design/</link>
		<comments>http://blog.spiltallover.com/1969/12/creative-scan-and-draw-color-changing-pen-design/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 13:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nice Things]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.spiltallover.com/?p=25</guid>
		<description><![CDATA[Any artist or designer who works with color knows that the best inspiration and perfect coloration can often be found in real-life objects all around us. What if you could take your trusty drawing pen and simply scan any color]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Scan-and-Draw-Color-Changing-Pen" src="http://dornob.com/wp-content/uploads/2009/05/color-selecting-pen-scanner.jpg" alt="Scan and Draw Color Changing Pen" width="468" height="365" /><p class="wp-caption-text">Scan and Draw Color Changing Pen</p></div>
<p>Any artist or designer who works with color knows that the best inspiration and perfect coloration can often be found in real-life objects all around us. What if you could take your trusty drawing pen and simply scan any color you want and then turn around and draw with it? This innovative pen design by Jin Sun Park allows you to do just that. Next step? A complete texture selector and replicator?</p>
<p><a href="http://dornob.com/creative-scan-and-draw-color-changing-pen-design/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/dornob.com/creative-scan-and-draw-color-changing-pen-design/?referer=');">read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spiltallover.com/1969/12/creative-scan-and-draw-color-changing-pen-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
